Indian Overseas Bank Apprentice Recruitment 2024 Notification Out
Indian Overseas Bank has released 550 apprentice vacancies through a detailed notification against advertisement no. HRDD/APPR/01/2024-25. Graduates aged 20 to 28 years can apply online for these vacancies. The registration process has already begun and will remain open until 10th September 2024. Selected candidates will receive a stipend of Rs. 10,000 to 15,000 depending on their posting city.
The selection process includes:
- Online Test
- Test of Local Language
Candidates can access the notification and apply online through the official website: https://www.iob.in/
Overview of Indian Overseas Bank Apprentice Recruitment 2024
Parameter | Details |
---|---|
Bank Name | Indian Overseas Bank |
Posts | Apprentice |
Vacancies | 550 |
Category | Bank Jobs |
Mode of Application | Online |
Registration Dates | 28th August to 10th September 2024 |
Eligibility | Graduate (Any Discipline) |
Age Limit | 20 to 28 years |
Selection Process | Online Test & Local Language Test |
Salary | Rs. 10,000 to Rs. 15,000 |
Official Website | https://www.iob.in/ |
Important Date
Event | Date |
---|---|
Notification Release | 28th August 2024 |
Online Registration Begins | 28th August 2024 |
Last Date to Submit Applications | 10th September 2024 |
Last Date for Fee Payment | 15th September 2024 |
Admit Card Release | September 2024 |
Online Exam | 22nd September 2024 |
Vacancy Distribution
The 550 vacancies have been distributed state-wise and category-wise. Tamil Nadu has the highest number of vacancies (130).
State | General | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Andaman & Nicobar Island | 1 | — | — | — | — | 1 |
Andhra Pradesh | 11 | 3 | 1 | 5 | 2 | 22 |
Arunachal Pradesh | 1 | — | — | — | — | 1 |
Assam | 2 | — | — | 2 | 1 | 2 |
Bihar | 7 | 1 | — | 2 | 1 | 11 |
Chandigarh | 2 | — | — | — | — | 2 |
Chattisgarh | 5 | — | 2 | — | — | 7 |
Daman & Diu | 1 | — | — | — | — | 1 |
Delhi | 17 | 5 | 2 | 9 | 3 | 36 |
Gujarat | 11 | 1 | 3 | 5 | 2 | 22 |
Goa | 7 | — | 1 | 1 | — | 9 |
Himachal Pradesh | 3 | — | — | — | — | 3 |
Haryana | 6 | 2 | — | 2 | 1 | 11 |
Jammu & Kashmir | 1 | — | — | — | — | 1 |
Jharkhand | 6 | — | 1 | — | — | 7 |
Karnataka | 21 | 8 | 3 | 13 | 5 | 50 |
Kerala | 15 | 2 | — | 6 | 2 | 25 |
Manipur | 1 | — | — | — | — | 1 |
Meghalaya | 1 | — | — | — | — | 1 |
Maharashtra | 16 | 2 | 2 | 7 | 2 | 29 |
Mizoram | 1 | — | — | — | — | 1 |
Madhya Pradesh | 7 | 1 | 2 | 1 | 1 | 12 |
Nagaland | 1 | — | — | — | — | 1 |
Orissa | 9 | 3 | 4 | 2 | 1 | 19 |
Punjab | 8 | 4 | — | 3 | 1 | 16 |
Pondicherry | 8 | 2 | — | 3 | 1 | 14 |
Rajasthan | 7 | 2 | 1 | 2 | 1 | 13 |
Sikkim | 1 | — | — | — | — | 1 |
Telangana | 14 | 4 | 2 | 7 | 2 | 29 |
Tamil Nadu | 57 | 24 | 1 | 35 | 13 | 130 |
Tripura | 2 | — | — | — | — | 2 |
Uttarakhand | 6 | 1 | — | — | — | 7 |
Uttar Pradesh | 18 | 8 | — | 11 | 4 | 41 |
West Bengal | 10 | 5 | 1 | 4 | 2 | 22 |
Total | 284 | 78 | 26 | 118 | 44 | 550 |
Eligibility Criteria
Educational Qualification
- Candidates must have a graduate degree in any discipline from a recognized university.
- Required to present mark sheets and a degree certificate during verification.
Age Limit (as of 01/08/2024)
- Minimum Age: 20 years
- Maximum Age: 28 years
- Age Relaxation:
- SC/ST: +5 years
- OBC (Non-Creamy Layer): +3 years
- PwBD: +10 years
Selection Process
The selection process includes two stages:
- Online Written Test
- Exam Pattern: Section Questions Marks General/Financial Awareness 2525 General English2525Quantitative & Reasoning 2525 Computer/Subject Knowledge2525
- Total: 100 Questions for 100 Marks in 90 minutes.
- Exam Pattern: Section Questions Marks General/Financial Awareness 2525 General English2525Quantitative & Reasoning 2525 Computer/Subject Knowledge2525
- Test of Local Language
Stipend Details
The monthly stipend varies based on the posting city:
Branch Category | Stipend |
---|---|
Metro | Rs. 15,000/- |
Urban | Rs. 12,000/- |
Semi-Urban/Rural | Rs. 10,000/- |
Steps to Apply Online
- Visit the official website: https://www.iob.in/.
- Click on the “Careers” section.
- Select “Engagement of Apprentices” under the Apprentices Act, 1961.
- Fill in your personal, educational, and other required details.
- Upload your photo, signature, and documents.
- Pay the application fee online.
- Submit the form and save a copy for future reference.
Application Fee
Category | Fee (with GST) |
---|---|
General/OBC/EWS | Rs. 944/- |
SC/ST/Female | Rs. 708/- |
PwBD | Rs. 472/- |
FAQs
Q1. How many vacancies are available for Indian Overseas Bank Apprentice Recruitment 2024?
There are 550 vacancies available.
Q2. What is the last date to apply for this recruitment?
The last date is 10th September 2024.
Q3. What is the selection process?
Candidates will be selected through an online test followed by a local language test.
Q4. What is the stipend offered?
The stipend ranges from Rs. 10,000 to Rs. 15,000 depending on the posting location.